Item | Name | PS-20HP | Specification |
1 | Compressor | Brand | Panasonic |
Refrigeration Input Power(KW) | 24.7KW | ||
Refrigeration Operation Current(A) | 31.8 | ||
2 | Water Pump | Power | 2.2 KW |
Lift H 20M | Large flow pipeline pump | ||
Rate of flow | 17 m3/h | ||
3 | Condenser | Type | Copper Shell and Tube Type |
Cooling Water Volume | 12 m3/h | ||
Heat Exchange | 32KW | ||
4 | Evaporator | Type | Copper Shell and Tube Type |
Chilled water Flow | 12 m3/h | ||
Heat Exchange | 36 KW | ||
5 | Piping | Size | 2 inch |
6 | Temperature Digital Display | Output type | Relay output |
Range | 5—50 ℃ | ||
Accuracy | ±1.0 ℃ | ||
7 | Alarm Device | Abnormal temperature | Alarm for low circulating water temperature, and then cut off the compressor |
Reverse phase of power supply | Power phase detection prevents pump and compressor from reversing | ||
High and low voltage broken | The pressure switch detects the pressure status of the refrigerant system | ||
Compressor overload | Thermal relay protects the compressor | ||
Compressor overheat | Internal protector protect the compressor | ||
Pump Overload | Thermal relay protect | ||
Short circuit | Air Switch | ||
Cold media | Tap water/Antifreeze | ||
8 | Weight | KG | 630 |
Water-Cooling Box Type Water Chiller
Shop our high-quality Water-Cooling Box Type Water Chiller. As a factory, we offer efficient cooling solutions for various industries. Order now for reliable performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours