Item | HGA.ES -6C76S | |
Container | Max. Container Volume | 600 ml |
Neck Diameter Range | Below 50 mm | |
Max. Container Diameter | 6 0mm | |
Max. Container Height | 180 mm | |
Theoretical Output | About 7200bph | |
Molding | Clamping Stroke | Unilateral opening 46mm |
Mold spacing (maximum) | 292mm | |
Mold spacing (minimum) | 200mm | |
Stretching Stroke | 200 mm | |
Preform Distance | 76 mm | |
Preform Holder | 132pcs | |
Cavities | 6 No. | |
Electrical System | Total installed power | 55KW |
Max. Heating Power | 45 kw | |
Heating Power | 25 kw | |
Air System | Operating Pressure | 7 kg/c m2 |
Low Air Consumption | 1000ltr/min | |
Blowing Pressure | 30 kg/c m2 | |
High Air consumption | 4900ltr/min | |
Cooling Water | Operating Pressure | 5-6 kg/c m2 |
Temperature | 8-12℃ | |
Flow rate | 91.4 ltr/min | |
Machine | Size(L×W×H) | 5020×1770×1900mm |
Weight | 5000 kg |
PET 6 Cavity Automatic Blow Molding Machine
Get high-quality PET 6 cavity automatic blow molding machines directly from our factory. We ensure efficient production for your business needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours